2
Specifications
The following table sums up the main features and characteristics of Zeal 8-bit Computer:
Component | Description |
---|---|
Processor | Zilog Z80 @ 10MHz |
MIPS (Million Instructions Per Second) | ~1.45 |
Primary Read-Only Memory (ROM) | 256KB (NOR Flash) upgradeable up to 512KB |
Secondary Read-Only Memory (ROM) | 32KB or 64KB (I²C EEPROM) |
Memory (RAM) | 512KB |
Logical address space size | 64K (16-bit) |
Physical address space size | 4MB (22-bit) |
Keyboard interface | PS/2, compatible with 104-key keyboards |
Real-Time Clock | ✅ |
Inputs/Outputs |
|
Peripherals | Game controllers, video cards, audio cards, keypads, cartridges, CompactFlash, ... |
Dimensions | 150mm x 100mm (5.91 in x 3.94 in) |
Power input | 5V through USB Type-C |